Show Formula Grant Award Amount
Show Formula Grant Funds Disbursed
Show Direct Disbursement
Show Extraordinary Disbursement
Show Equalization Award Amounts
Show Discretionary Grant Award Amount
Show Discretionary Grant Funds Disbursed
Show Population
Show FY01 Baseline
Show Expenditures
Sort By:

Group By:

Close Button

Excel Button
Formula Grant Program Summary Report
ID County FY02 Award FY03 Award FY04 Award FY05 Award FY06 Award FY07 Award FY08 Award
Senate District 1: Senator Kevin Eltife
19 Bowie $31,362.00 $46,761.00 $46,270.00 $52,381.00 $52,923.00 $48,318.00 $48,174.00
32 Camp $2,077.00 $10,401.00 $11,127.00 $11,540.00 $10,943.00 $10,918.00
34 Cass $14,046.00 $19,234.00 $19,066.00 $21,149.00 $21,035.00 $19,357.00 $19,108.00
80 Franklin $7,874.00 $9,422.00 $9,371.00 $10,018.00 $10,116.00 $9,686.00 $9,733.00
92 Gregg $37,855.00 $57,084.00 $56,471.00 $64,091.00 $64,845.00 $59,224.00 $58,614.00
102 Harrison $23,362.00 $34,044.00 $33,702.00 $37,952.00 $38,014.00 $34,646.00 $34,601.00
139 Lamar $19,358.00 $27,680.00 $27,412.00 $30,731.00 $30,902.00 $28,773.00 $28,141.00
158 Marion $8,310.00 $10,117.00 $10,056.00 $10,805.00 $10,626.00 $10,269.00 $10,058.00
172 Morris $8,930.00 $11,101.00 $11,030.00 $11,922.00 $11,727.00 $11,212.00 $11,024.00
183 Panola $11,785.00 $15,642.00 $15,516.00 $17,073.00 $16,915.00 $15,755.00 $15,804.00
194 Red River $9,302.00 $10,718.00 $11,615.00 $12,595.00 $12,466.00 $11,666.00 $11,492.00
201 Rusk $19,026.00 $27,152.00 $26,892.00 $30,133.00 $30,213.00 $28,029.00 $27,030.00
212 Smith $56,483.00 $86,698.00 $85,736.00 $97,689.00 $102,101.00 $94,007.00 $94,254.00
225 Titus $13,362.00 $18,149.00 $17,994.00 $19,918.00 $20,358.00 $19,250.00 $18,819.00
230 Upshur $15,472.00 $21,503.00 $21,309.00 $23,724.00 $24,227.00 $22,352.00 $22,255.00
250 Wood $15,902.00 $22,186.00 $21,984.00 $24,499.00 $25,416.00 $23,856.00 $23,635.00
16 Total $294,506.00 $427,892.00 $414,424.00 $475,807.00 $483,424.00 $447,343.00 $443,660.00
Senate District 2: Senator Bob Deuell
57 Dallas $657,803.00 $1,042,617.00 $1,030,405.00 $1,182,229.00 $1,208,511.00 $1,090,079.00 $1,078,092.00
60 Delta $6,659.00 $7,491.00 $7,462.00 $7,826.00 $7,897.00 $7,509.00 $7,438.00
74 Fannin $14,282.00 $19,610.00 $19,438.00 $21,576.00 $22,278.00 $20,990.00 $20,862.00
112 Hopkins $14,493.00 $19,946.00 $19,769.00 $21,956.00 $22,069.00 $20,888.00 $20,518.00
116 Hunt $27,623.00 $40,818.00 $40,397.00 $45,638.00 $47,450.00 $43,819.00 $43,574.00
129 Kaufman $26,069.00 $38,348.00 $37,955.00 $42,835.00 $48,822.00 $46,148.00 $47,651.00
190 Rains $7,780.00 $8,651.00
199 Rockwall $17,764.00 $25,146.00 $24,908.00 $27,856.00 $35,316.00 $32,873.00 $34,790.00
212 Smith $56,483.00 $86,698.00 $85,736.00 $97,689.00 $102,101.00 $94,007.00 $94,254.00
234 Van Zandt $19,252.00 $24,231.00 $27,247.00 $30,540.00 $31,562.00 $29,350.00 $28,480.00
10 Total $848,208.00 $1,313,556.00 $1,293,317.00 $1,478,145.00 $1,526,006.00 $1,385,663.00 $1,375,659.00
Senate District 3: Senator Robert Nichols
1 Anderson $21,302.00 $30,770.00 $30,467.00 $34,238.00 $33,945.00 $31,588.00 $31,048.00
3 Angelina $28,663.00 $42,471.00 $42,030.00 $47,513.00 $47,751.00 $43,814.00 $43,273.00
37 Cherokee $18,817.00 $26,819.00 $26,562.00 $29,755.00 $30,233.00 $27,778.00 $27,692.00
100 Hardin $19,233.00 $24,204.00 $27,216.00 $30,505.00 $31,008.00 $29,008.00 $28,357.00
107 Henderson $26,646.00 $39,266.00 $38,863.00 $43,877.00 $45,095.00 $42,217.00 $41,807.00
121 Jasper $15,565.00 $21,649.00 $21,453.00 $23,889.00 $23,881.00 $21,913.00 $21,452.00
170 Montgomery $91,507.00 $142,374.00 $140,757.00 $160,858.00 $189,137.00 $179,507.00 $183,766.00
174 Nacogdoches $22,507.00 $32,685.00 $32,359.00 $36,410.00 $37,007.00 $34,382.00 $33,657.00
176 Newton $8,183.00 $12,048.00 $11,965.00 $12,997.00 $12,723.00 $11,982.00 $11,740.00
187 Polk $17,191.00 $24,235.00 $24,008.00 $26,823.00 $28,255.00 $26,603.00 $26,548.00
202 Sabine $8,171.00 $9,182.00 $9,838.00 $10,554.00 $10,251.00 $10,119.00 $9,806.00
203 San Augustine $7,723.00 $8,574.00 $9,134.00 $9,746.00 $9,668.00 $9,288.00 $9,229.00
204 San Jacinto $11,635.00 $15,403.00 $15,280.00 $16,802.00 $17,109.00 $16,181.00 $16,733.00
210 Shelby $12,511.00 $15,077.00 $16,657.00 $18,382.00 $16,814.00
212 Smith $56,483.00 $86,698.00 $85,736.00 $97,689.00 $102,101.00 $94,007.00 $94,254.00
229 Tyler $11,231.00 $13,338.00 $14,645.00 $16,074.00 $16,209.00 $15,130.00 $14,845.00
16 Total $377,368.00 $544,793.00 $546,970.00 $616,112.00 $634,373.00 $593,517.00 $611,021.00
Senate District 4: Senator Tommy Williams
36 Chambers $12,748.00 $15,399.00 $17,030.00 $18,811.00 $19,962.00 $19,232.00 $20,381.00
101 Harris $1,005,406.00 $1,595,202.00 $1,576,485.00 $1,809,164.00 $1,908,009.00 $1,742,857.00 $1,735,751.00
123 Jefferson $79,235.00 $122,866.00 $121,478.00 $138,725.00 $136,589.00 $123,246.00 $119,433.00
146 Liberty $25,728.00 $33,026.00 $37,420.00 $42,220.00 $44,899.00 $41,166.00 $40,822.00
170 Montgomery $91,507.00 $142,374.00 $140,757.00 $160,858.00 $189,137.00 $179,507.00 $183,766.00
181 Orange $30,085.00 $38,943.00 $44,265.00 $50,079.00 $49,680.00 $45,044.00 $44,089.00
6 Total $1,244,709.00 $1,947,810.00 $1,937,435.00 $2,219,857.00 $2,348,276.00 $2,151,052.00 $2,144,242.00
Senate District 5: Senator Steve Ogden
21 Brazos $49,926.00 $76,274.00 $75,434.00 $85,863.00 $90,124.00 $81,354.00 $79,799.00
26 Burleson $9,937.00 $12,702.00 $12,611.00 $13,738.00 $14,269.00 $13,294.00 $13,380.00
81 Freestone $10,347.00 $13,355.00 $13,257.00 $14,479.00 $15,068.00 $13,883.00 $13,918.00
93 Grimes $12,019.00 $16,014.00 $15,884.00 $17,495.00 $17,859.00 $16,712.00 $16,592.00
113 Houston $11,911.00 $15,842.00 $15,714.00 $17,301.00 $17,438.00 $16,030.00 $15,850.00
144 Lee $9,698.00 $12,322.00 $12,235.00 $13,307.00 $13,751.00 $12,916.00 $12,709.00
145 Leon $9,603.00 $11,126.00 $12,087.00 $13,136.00 $13,523.00 $12,737.00 $12,566.00
147 Limestone $11,578.00 $15,312.00 $15,190.00 $16,699.00 $16,780.00 $15,636.00 $15,572.00
157 Madison $8,898.00 $11,051.00 $10,980.00 $11,866.00 $12,011.00 $11,331.00 $11,297.00
166 Milam $12,222.00 $14,683.00 $16,201.00 $17,859.00 $18,330.00 $17,043.00 $16,934.00
198 Robertson $9,798.00 $11,392.00 $12,394.00 $13,489.00 $13,286.00 $12,647.00 $12,601.00
228 Trinity $9,145.00 $11,444.00 $12,310.00 $12,273.00 $11,872.00 $11,695.00
236 Walker $23,259.00 $33,879.00 $33,540.00 $37,765.00 $38,098.00 $34,781.00 $34,611.00
246 Williamson $78,622.00 $121,891.00 $120,515.00 $137,619.00 $163,657.00 $154,268.00 $164,419.00
14 Total $266,963.00 $377,287.00 $366,042.00 $422,926.00 $456,467.00 $424,504.00 $431,943.00
Senate District 6: Senator Mario Gallegos
101 Harris $1,005,406.00 $1,595,202.00 $1,576,485.00 $1,809,164.00 $1,908,009.00 $1,742,857.00 $1,735,751.00
Senate District 7: Senator Dan Patrick
101 Harris $1,005,406.00 $1,595,202.00 $1,576,485.00 $1,809,164.00 $1,908,009.00 $1,742,857.00 $1,735,751.00
Senate District 8: Senator Florence Shapiro
43 Collin $149,723.00 $234,920.00 $232,214.00 $265,856.00 $325,101.00 $307,957.00 $317,820.00
57 Dallas $657,803.00 $1,042,617.00 $1,030,405.00 $1,182,229.00 $1,208,511.00 $1,090,079.00 $1,078,092.00
2 Total $807,526.00 $1,277,537.00 $1,262,619.00 $1,448,085.00 $1,533,612.00 $1,398,036.00 $1,395,912.00
Senate District 9: Senator Chris Harris
57 Dallas $657,803.00 $1,042,617.00 $1,030,405.00 $1,182,229.00 $1,208,511.00 $1,090,079.00 $1,078,092.00
61 Denton $132,455.00 $207,472.00 $205,088.00 $234,714.00 $279,888.00 $262,542.00 $271,033.00
220 Tarrant $430,512.00 $681,291.00 $673,331.00 $772,286.00 $834,315.00 $764,956.00 $766,898.00
3 Total $1,220,770.00 $1,931,380.00 $1,908,824.00 $2,189,229.00 $2,322,714.00 $2,117,577.00 $2,116,023.00
Senate District 10: Senator Kim Brimer
220 Tarrant $430,512.00 $681,291.00 $673,331.00 $772,286.00 $834,315.00 $764,956.00 $766,898.00
Senate District 11: Senator Mike Jackson
20 Brazoria $76,209.00 $118,056.00 $116,726.00 $133,269.00 $144,629.00 $135,198.00 $135,487.00
84 Galveston $78,678.00 $104,934.00 $120,604.00 $137,720.00 $145,754.00 $134,440.00 $134,176.00
101 Harris $1,005,406.00 $1,595,202.00 $1,576,485.00 $1,809,164.00 $1,908,009.00 $1,742,857.00 $1,735,751.00
3 Total $1,160,293.00 $1,818,192.00 $1,813,815.00 $2,080,153.00 $2,198,392.00 $2,012,495.00 $2,005,414.00
Senate District 12: Senator Jane Nelson
61 Denton $132,455.00 $207,472.00 $205,088.00 $234,714.00 $279,888.00 $262,542.00 $271,033.00
220 Tarrant $430,512.00 $681,291.00 $673,331.00 $772,286.00 $834,315.00 $764,956.00 $766,898.00
2 Total $562,967.00 $888,763.00 $878,419.00 $1,007,000.00 $1,114,203.00 $1,027,498.00 $1,037,931.00
Senate District 13: Senator Rodney Ellis
79 Fort Bend $109,357.00 $170,751.00 $168,800.00 $193,054.00 $225,340.00 $215,610.00 $222,789.00
101 Harris $1,005,406.00 $1,595,202.00 $1,576,485.00 $1,809,164.00 $1,908,009.00 $1,742,857.00 $1,735,751.00
2 Total $1,114,763.00 $1,765,953.00 $1,745,285.00 $2,002,218.00 $2,133,349.00 $1,958,467.00 $1,958,540.00
Senate District 14: Senator Kirk Watson
227 Travis $244,032.00 $384,844.00 $380,373.00 $435,953.00 $462,334.00 $422,339.00 $427,700.00
Senate District 15: Senator John Whitmire
101 Harris $1,005,406.00 $1,595,202.00 $1,576,485.00 $1,809,164.00 $1,908,009.00 $1,742,857.00 $1,735,751.00
Senate District 16: Senator John Carona
57 Dallas $657,803.00 $1,042,617.00 $1,030,405.00 $1,182,229.00 $1,208,511.00 $1,090,079.00 $1,078,092.00
Senate District 17: Senator Kyle Janek
20 Brazoria $76,209.00 $118,056.00 $116,726.00 $133,269.00 $144,629.00 $135,198.00 $135,487.00
36 Chambers $12,748.00 $15,399.00 $17,030.00 $18,811.00 $19,962.00 $19,232.00 $20,381.00
79 Fort Bend $109,357.00 $170,751.00 $168,800.00 $193,054.00 $225,340.00 $215,610.00 $222,789.00
84 Galveston $78,678.00 $104,934.00 $120,604.00 $137,720.00 $145,754.00 $134,440.00 $134,176.00
101 Harris $1,005,406.00 $1,595,202.00 $1,576,485.00 $1,809,164.00 $1,908,009.00 $1,742,857.00 $1,735,751.00
123 Jefferson $79,235.00 $122,866.00 $121,478.00 $138,725.00 $136,589.00 $123,246.00 $119,433.00
6 Total $1,361,633.00 $2,127,208.00 $2,121,123.00 $2,430,743.00 $2,580,283.00 $2,370,583.00 $2,368,017.00
Senate District 18: Senator Glenn Hegar
4 Aransas $11,710.00 $13,987.00 $15,396.00 $16,936.00 $17,756.00 $16,443.00 $16,520.00
8 Austin $12,030.00 $16,031.00 $15,901.00 $17,515.00 $18,324.00 $17,335.00 $17,257.00
11 Bastrop $22,074.00 $31,997.00 $31,680.00 $35,630.00 $41,212.00 $37,626.00 $37,654.00
28 Caldwell $14,562.00 $20,055.00 $19,878.00 $22,080.00 $23,597.00 $21,915.00 $21,473.00
29 Calhoun $11,165.00 $14,655.00 $14,541.00 $15,954.00 $16,043.00 $14,699.00 $14,573.00
45 Colorado $11,090.00 $13,146.00 $14,423.00 $15,818.00 $15,980.00 $15,169.00 $14,747.00
62 DeWitt $10,979.00 $12,995.00 $14,248.00 $15,618.00 $15,834.00 $14,605.00 $14,643.00
75 Fayette $11,505.00 $15,196.00 $15,076.00 $16,568.00 $17,204.00 $15,918.00 $15,717.00
79 Fort Bend $109,357.00 $170,751.00 $168,800.00 $193,054.00 $225,340.00 $215,610.00 $222,789.00
88 Goliad $7,129.00 $7,768.00 $8,202.00 $8,676.00 $8,790.00 $8,344.00 $8,306.00
89 Gonzales $10,571.00 $12,442.00 $13,608.00 $14,883.00 $15,009.00 $14,350.00 $14,061.00
120 Jackson $9,325.00 $11,730.00 $11,650.00 $12,635.00 $12,710.00 $11,788.00 $11,745.00
143 Lavaca $10,742.00
161 Matagorda $16,258.00 $22,749.00 $22,541.00 $25,138.00 $25,014.00 $22,823.00 $22,279.00
196 Refugio $7,394.00 $8,127.00 $8,617.00 $9,153.00 $8,905.00 $8,668.00 $8,468.00
235 Victoria $29,827.00 $44,322.00 $43,859.00 $49,613.00 $49,754.00 $45,501.00 $44,772.00
237 Waller $18,048.00 $20,094.00 $22,329.00 $23,928.00 $22,409.00 $22,042.00
239 Washington $14,026.00 $19,204.00 $19,036.00 $21,114.00 $21,325.00 $20,062.00 $19,857.00
241 Wharton $17,208.00 $24,261.00 $24,034.00 $26,852.00 $27,211.00 $25,073.00 $24,663.00
19 Total $336,952.00 $477,464.00 $481,584.00 $539,566.00 $583,936.00 $548,338.00 $551,566.00
Senate District 19: Senator Carlos Uresti
10 Bandera $10,282.00 $13,251.00 $13,154.00 $14,361.00 $15,205.00 $14,304.00 $14,090.00
15 Bexar $414,837.00 $656,372.00 $648,705.00 $744,015.00 $780,874.00 $714,070.00 $713,661.00
22 Brewster $7,700.00 $8,542.00 $9,704.00 $9,932.00 $9,365.00 $9,278.00
53 Crockett $6,297.00 $6,916.00 $6,894.00 $6,943.00 $6,867.00
55 Culberson $6,188.00 $6,375.00 $6,579.00 $6,454.00 $6,299.00
69 Edwards $5,728.00 $5,864.00
115 Hudspeth $6,336.00 $6,545.00 $6,774.00 $6,838.00
122 Jeff Davis $5,741.00 $5,882.00
136 Kinney $6,086.00 $6,580.00 $6,562.00 $6,792.00 $6,728.00 $6,576.00
151 Loving $4,519.00 $5,027.00 $5,031.00 $5,035.00 $5,032.00 $5,030.00 $5,030.00
162 Maverick $19,005.00 $23,894.00 $26,857.00 $30,094.00 $31,689.00 $29,119.00 $29,016.00
163 Medina $16,654.00 $23,379.00 $23,163.00 $27,004.00 $25,186.00 $25,054.00
186 Pecos $10,037.00 $12,768.00 $13,918.00 $13,495.00 $12,686.00 $12,560.00
189 Presidio $7,240.00 $7,918.00 $8,375.00 $8,875.00 $9,097.00 $8,758.00 $8,723.00
193 Real $5,988.00 $6,425.00 $6,617.00 $6,615.00 $6,516.00 $6,534.00
195 Reeves $8,956.00 $11,143.00 $11,071.00 $11,969.00 $11,719.00 $10,406.00 $10,358.00
218 Sutton $6,291.00 $6,629.00 $6,884.00 $7,163.00 $7,145.00 $6,981.00 $6,941.00
222 Terrell $5,409.00 $5,506.00 $5,500.00 $5,574.00 $5,522.00 $5,502.00 $5,483.00
232 Uvalde $12,718.00 $17,124.00 $16,981.00
233 Val Verde $18,286.00 $22,919.00 $25,729.00 $28,798.00 $29,593.00 $27,576.00 $27,000.00
238 Ward $8,300.00 $10,101.00 $10,041.00 $10,787.00 $10,369.00 $9,987.00 $9,857.00
248 Winkler $7,202.00 $8,355.00 $8,315.00 $8,806.00 $8,483.00 $8,242.00 $8,065.00
22 Total $587,276.00 $864,351.00 $848,950.00 $925,861.00 $991,794.00 $913,546.00 $898,517.00
Senate District 20: Senator Juan Hinojosa
24 Brooks $7,438.00 $8,186.00 $8,740.00 $8,495.00
108 Hidalgo $172,605.00 $271,296.00 $268,162.00 $307,127.00 $345,181.00 $321,757.00 $325,325.00
125 Jim Wells $16,660.00 $23,390.00 $23,173.00 $25,865.00 $25,823.00 $24,247.00 $23,935.00
178 Nueces $97,354.00 $151,669.00 $149,942.00 $171,404.00 $170,150.00 $154,942.00 $152,900.00
4 Total $294,057.00 $454,541.00 $441,277.00 $504,396.00 $541,154.00 $509,686.00 $510,655.00
Senate District 21: Senator Judith Zaffirini
7 Atascosa $16,454.00 $20,431.00 $22,851.00 $25,494.00 $26,906.00 $25,526.00 $24,334.00
13 Bee $14,610.00 $20,132.00 $19,954.00 $22,281.00 $20,765.00 $20,464.00
15 Bexar $414,837.00 $656,372.00 $648,705.00 $744,015.00 $780,874.00 $714,070.00 $713,661.00
64 Dimmit $9,094.00 $9,736.00
66 Duval $8,951.00 $10,241.00 $10,965.00
82 Frio $9,873.00 $11,492.00 $12,510.00
124 Jim Hogg $5,926.00 $7,470.00 $7,802.00 $7,492.00
128 Karnes $9,635.00 $11,170.00 $12,138.00 $13,195.00
142 La Salle $5,703.00 $7,711.00 $8,112.00 $8,085.00 $7,832.00 $7,791.00
149 Live Oak $8,713.00 $9,917.00 $10,688.00
156 McMullen
205 San Patricio $24,841.00 $36,396.00 $36,026.00 $40,620.00 $41,111.00 $38,034.00 $37,241.00
214 Starr $20,857.00 $26,411.00 $29,768.00 $33,436.00 $35,647.00 $33,848.00 $33,812.00
240 Webb $61,899.00 $95,306.00 $94,244.00 $107,458.00 $120,076.00 $111,453.00 $112,845.00
247 Wilson $14,625.00 $20,155.00 $19,976.00 $24,053.00 $23,292.00 $22,846.00
253 Zapata $8,675.00 $9,867.00 $10,630.00 $11,463.00 $12,425.00 $11,655.00 $11,406.00
254 Zavala $8,504.00 $10,361.00 $11,154.00 $10,986.00 $10,611.00 $10,419.00
17 Total $634,103.00 $944,454.00 $945,298.00 $1,002,749.00 $1,082,444.00 $1,004,578.00 $1,005,784.00
Senate District 22: Senator Kip Averitt
18 Bosque $5,787.00 $13,045.00 $12,950.00 $14,127.00 $14,299.00 $13,536.00 $13,521.00
50 Coryell $27,148.00 $40,062.00 $39,649.00 $44,780.00 $44,298.00 $40,102.00 $40,366.00
70 Ellis $37,849.00 $57,075.00 $56,462.00 $64,082.00 $71,641.00 $67,371.00 $67,803.00
73 Falls $10,556.00 $13,687.00 $13,584.00 $14,855.00 $14,697.00 $13,608.00 $13,387.00
109 Hill $14,599.00 $20,114.00 $19,936.00 $22,147.00 $22,702.00 $21,265.00 $21,023.00
111 Hood $17,181.00 $24,220.00 $23,993.00 $26,805.00 $28,685.00 $27,134.00 $27,491.00
126 Johnson $42,394.00 $55,659.00 $63,602.00 $72,279.00 $79,642.00 $73,776.00 $73,762.00
155 McLennan $67,900.00 $104,846.00 $103,671.00 $118,280.00 $121,467.00 $108,779.00 $109,086.00
175 Navarro $18,365.00 $26,101.00 $25,853.00 $28,941.00 $30,320.00 $27,433.00 $27,535.00
213 Somervell $7,095.00 $7,720.00 $8,147.00 $8,612.00 $9,019.00 $8,605.00 $8,637.00
10 Total $248,874.00 $362,529.00 $367,847.00 $414,908.00 $436,770.00 $401,609.00 $402,611.00
Senate District 23: Senator Royce West
57 Dallas $657,803.00 $1,042,617.00 $1,030,405.00 $1,182,229.00 $1,208,511.00 $1,090,079.00 $1,078,092.00
Senate District 24: Senator Troy Fraser
14 Bell $75,094.00 $116,283.00 $114,973.00 $131,256.00 $137,726.00 $124,541.00 $128,357.00
16 Blanco $7,568.00 $8,363.00 $8,890.00 $9,466.00 $9,733.00 $9,408.00 $9,418.00
25 Brown $16,174.00 $22,617.00 $22,410.00 $24,988.00 $25,023.00 $23,059.00 $22,760.00
27 Burnet $15,136.00 $20,968.00 $20,780.00 $23,117.00 $25,085.00 $23,238.00 $23,677.00
30 Callahan $5,494.00 $10,155.00 $10,964.00 $11,847.00 $12,121.00 $11,322.00 $11,321.00
42 Coleman $7,809.00 $9,318.00 $9,268.00 $9,899.00 $9,852.00 $9,305.00 $9,076.00
47 Comanche $9,218.00 $11,559.00 $11,482.00 $12,442.00 $12,526.00 $11,605.00 $11,493.00
67 Eastland $10,473.00 $13,556.00 $13,455.00 $14,708.00 $14,590.00 $13,760.00 $13,597.00
72 Erath $14,799.00 $18,183.00 $20,251.00 $22,509.00 $22,839.00 $20,995.00 $20,887.00
86 Gillespie $11,214.00 $13,315.00 $14,619.00 $16,043.00 $16,762.00 $15,852.00 $16,166.00
97 Hamilton $7,512.00 $8,848.00 $8,803.00 $9,420.00 $8,875.00 $8,881.00
133 Kerr $17,933.00 $25,414.00 $25,173.00 $28,160.00 $29,025.00 $26,873.00 $27,005.00
134 Kimble $6,406.00 $7,089.00 $7,065.00 $7,371.00 $7,355.00 $7,139.00 $7,157.00
141 Lampasas $10,317.00 $12,096.00 $13,208.00 $15,281.00 $14,814.00 $14,132.00
150 Llano $8,914.00 $11,809.00 $12,876.00 $14,043.00 $14,587.00 $13,752.00 $13,688.00
160 Mason $6,191.00 $6,493.00 $6,727.00 $6,984.00 $6,876.00 $6,805.00
154 McCulloch $7,505.00 $8,837.00 $8,792.00 $9,353.00 $9,333.00 $8,815.00
164 Menard $5,786.00 $5,943.00 $6,091.00 $6,253.00 $6,252.00 $6,117.00 $6,077.00
167 Mills $6,607.00 $7,409.00 $7,380.00 $7,733.00 $7,667.00 $7,413.00 $7,510.00
206 San Saba $6,911.00 $7,471.00 $7,859.00 $8,282.00 $8,242.00 $7,904.00 $7,887.00
221 Taylor $42,320.00 $64,181.00 $63,484.00 $72,144.00 $71,133.00 $66,086.00 $64,474.00
21 Total $299,381.00 $409,907.00 $414,550.00 $429,614.00 $471,536.00 $437,749.00 $430,368.00
Senate District 25: Senator Jeff Wentworth
15 Bexar $414,837.00 $656,372.00 $648,705.00 $744,015.00 $780,874.00 $714,070.00 $713,661.00
46 Comal $28,043.00 $41,484.00 $41,055.00 $46,394.00 $52,013.00 $48,804.00 $50,621.00
94 Guadalupe $31,279.00 $46,629.00 $46,140.00 $52,231.00 $57,397.00 $54,599.00 $53,920.00
105 Hays $33,798.00 $50,635.00 $50,098.00 $56,776.00 $67,381.00 $63,140.00 $65,118.00
130 Kendall $12,076.00 $16,103.00 $15,972.00 $17,597.00 $19,124.00 $18,557.00 $18,749.00
5 Total $520,033.00 $811,223.00 $801,970.00 $917,013.00 $976,789.00 $899,170.00 $902,069.00
Senate District 26: Senator Leticia Van de Putte
15 Bexar $414,837.00 $656,372.00 $648,705.00 $744,015.00 $780,874.00 $714,070.00 $713,661.00
Senate District 27: Senator Eddie Lucio Jr.
31 Cameron $103,702.00 $161,761.00 $159,916.00 $182,853.00 $199,395.00 $182,662.00 $182,377.00
108 Hidalgo $172,605.00 $271,296.00 $268,162.00 $307,127.00 $345,181.00 $321,757.00 $325,325.00
131 Kenedy
137 Kleberg $14,372.00 $19,753.00 $19,580.00 $21,738.00 $21,632.00 $20,083.00 $19,077.00
245 Willacy $10,999.00 $13,022.00 $14,280.00 $15,655.00 $15,874.00 $14,873.00 $14,595.00
5 Total $301,678.00 $465,832.00 $461,938.00 $527,373.00 $582,082.00 $539,375.00 $541,374.00
Senate District 28: Senator Robert Duncan
6 Armstrong $5,723.00 $5,858.00 $5,993.00 $6,139.00 $6,094.00 $6,034.00 $6,001.00
17 Borden $5,291.00
23 Briscoe $212.00 $5,837.00 $5,827.00 $5,855.00
33 Carson $7,008.00 $8,047.00 $8,011.00 $8,457.00 $8,389.00 $8,020.00 $8,036.00
35 Castro $7,528.00 $8,875.00 $8,829.00 $9,396.00 $9,084.00 $8,604.00 $8,565.00
38 Childress $7,353.00 $8,595.00 $8,553.00 $9,078.00 $8,883.00 $8,628.00 $8,592.00
41 Coke $5,866.00 $6,544.00 $6,786.00 $7,031.00 $6,848.00 $6,867.00
44 Collingsworth $6,035.00 $6,499.00 $6,482.00 $6,700.00 $6,510.00 $6,438.00 $6,420.00
48 Concho $2,539.00 $6,584.00
51 Cottle $5,652.00 $5,761.00 $5,880.00
54 Crosby $7,825.00 $8,268.00 $8,752.00 $8,059.00 $8,092.00
58 Dawson $9,500.00 $12,007.00 $11,925.00 $12,951.00 $12,542.00 $11,673.00 $11,698.00
63 Dickens $6,103.00
65 Donley $6,218.00 $6,790.00 $6,769.00 $7,031.00 $7,060.00 $6,906.00 $6,797.00
76 Fisher $6,370.00 $6,735.00
77 Floyd $7,378.00 $8,104.00
78 Foard $5,569.00 $5,648.00 $5,750.00
85 Garza $6,524.00 $7,278.00 $7,251.00 $7,584.00 $7,670.00 $7,362.00 $7,283.00
90 Gray $11,782.00 $15,636.00 $15,511.00 $17,066.00 $16,530.00 $15,497.00 $15,314.00
95 Hale $15,858.00 $19,622.00 $21,915.00 $24,419.00 $24,094.00 $22,128.00 $21,763.00
96 Hall $6,204.00 $6,511.00 $6,748.00 $7,006.00 $7,089.00 $6,726.00
99 Hardeman $6,482.00 $6,887.00 $7,183.00 $7,506.00 $7,360.00 $7,248.00 $7,067.00
104 Haskell $6,884.00 $7,849.00 $7,816.00 $8,233.00 $8,070.00 $7,826.00 $7,563.00
110 Hockley $11,774.00 $14,075.00 $15,498.00 $17,052.00 $16,914.00 $15,784.00 $15,460.00
118 Irion $5,613.00 $5,707.00 $5,818.00 $5,939.00 $5,938.00 $5,845.00 $5,820.00
127 Jones $11,206.00 $13,303.00 $14,605.00 $16,028.00 $15,682.00 $14,782.00 $14,626.00
132 Kent $5,344.00 $5,343.00 $5,397.00 $5,455.00 $5,425.00 $5,376.00 $5,358.00
135 King $5,161.00
138 Knox $6,343.00 $6,699.00 $6,965.00 $7,256.00 $6,866.00 $6,853.00
140 Lamb $9,418.00 $10,876.00 $11,797.00 $12,804.00 $12,727.00 $11,994.00 $11,893.00
152 Lubbock $76,463.00 $118,459.00 $117,124.00 $133,725.00 $137,438.00 $122,758.00 $121,689.00
153 Lynn $7,617.00 $8,027.00 $8,475.00 $8,368.00 $7,958.00 $7,889.00
168 Mitchell $7,944.00 $9,535.00 $9,482.00 $10,145.00 $9,972.00 $9,553.00 $9,453.00
173 Motley $5,511.00 $5,570.00 $5,659.00 $5,617.00
177 Nolan $9,740.00 $12,390.00 $12,302.00
192 Reagan $6,070.00 $6,329.00 $6,537.00 $6,765.00 $6,653.00 $6,467.00 $6,440.00
200 Runnels $8,473.00 $10,375.00 $10,312.00 $11,098.00 $10,808.00 $10,242.00 $10,268.00
207 Schleicher $5,955.00 $6,172.00 $6,356.00 $6,557.00 $6,519.00
208 Scurry $9,904.00 $12,651.00 $12,561.00 $13,681.00 $13,505.00 $12,596.00 $12,384.00
216 Sterling $5,501.00 $5,556.00 $5,644.00 $5,739.00 $5,738.00 $5,603.00 $5,629.00
217 Stonewall $5,590.00 $5,676.00 $5,782.00
219 Swisher $7,556.00 $8,347.00 $8,872.00 $9,134.00 $8,759.00 $8,799.00
223 Terry $8,845.00 $10,968.00 $10,897.00 $11,771.00 $11,508.00 $10,877.00 $10,831.00
226 Tom Green $35,687.00 $53,637.00 $53,065.00 $60,182.00 $59,536.00 $54,025.00 $52,617.00
231 Upton $6,093.00 $6,360.00 $6,657.00 $6,506.00 $6,413.00
242 Wheeler $7,111.00 $7,442.00 $7,803.00 $7,594.00 $7,264.00 $7,390.00
