Show Case Count Detail

Show Expenditure Information
Show Court Expenditure Subtotals
Show Population
Show Poverty Rate
Show Court Expenditure Detail
Show Criminal Cases Added
Show Criminal Cases Appointed
Averages: Don't Show    Include Only Court Expenses    Include Administrative Expenses
Group by: Nothing    Administrative Judicial Region    Population
Sort By
2003    2004    2005    2006    2007    2008
Reporting Period: October 1, 2006 - September 30, 2007
County Total Adult Cases Total Juvenile Cases Total Cases E s t
1 Anderson 1,021 10 1,031  
2 Andrews 136 21 157  
3 Angelina 1,129 114 1,243  
4 Aransas 296 33 329  
5 Archer 69 3 72  
6 Armstrong 12 12  
7 Atascosa 446 73 519  
8 Austin 260 5 265  
9 Bailey 41 6 47  
10 Bandera 241 7 248  
11 Bastrop 1,428 119 1,547  
12 Baylor 60 6 66  
13 Bee 161 70 231  
14 Bell 3,673 883 4,556  
15 Bexar 42,498 4,382 46,880  
16 Blanco 27 27  
17 Borden 1 1  
18 Bosque 101 18 119  
19 Bowie 1,359 176 1,535  
20 Brazoria 2,550 1,139 3,689  
21 Brazos 2,429 571 3,000  
22 Brewster 40 5 45  
23 Briscoe 2 2  
24 Brooks 51 22 73  
25 Brown 551 31 582  
26 Burleson 277 43 320  
27 Burnet 436 47 483  
28 Caldwell 641 118 759  
29 Calhoun 268 93 361  
30 Callahan 91 4 95  
31 Cameron 3,038 2,020 5,058  
32 Camp 192 9 201  
33 Carson 110 3 113  
34 Cass 568 19 587  
35 Castro 61 13 74  
36 Chambers 277 17 294  
37 Cherokee 472 25 497  
38 Childress 240 14 254  
39 Clay 82 15 97  
40 Cochran 46 16 62  
41 Coke 36 10 46  
42 Coleman 153 5 158  
43 Collin 5,027 1,246 6,273  
44 Collingsworth 24 24  
45 Colorado 179 11 190  
46 Comal 1,030 167 1,197  
47 Comanche 78 1 79  
48 Concho 19 1 20  
49 Cooke 570 40 610  
50 Coryell 474 46 520  
51 Cottle 4 4  
52 Crane 38 14 52  
53 Crockett 81 4 85  
54 Crosby 54 2 56  
55 Culberson 13 1 14  
56 Dallam 102 9 111  
57 Dallas 52,618 13,338 65,956  
58 Dawson 182 15 197  
59 Deaf Smith 376 69 445  
60 Delta 41 4 45  
61 Denton 6,325 875 7,200  
62 DeWitt 285 57 342  
63 Dickens 13 1 14  
64 Dimmit 25 8 33  
65 Donley 55 3 58  
66 Duval 156 55 211  
67 Eastland 552 17 569  
68 Ector 1,773 419 2,192  
69 Edwards 22 22  
71 El Paso 12,818 2,804 15,622  
70 Ellis 2,675 378 3,053 *
72 Erath 318 21 339  
73 Falls 259 79 338  
74 Fannin 533 17 550  
75 Fayette 244 30 274  
76 Fisher 28 10 38  
77 Floyd 59 1 60  
78 Foard 9 1 10  
79 Fort Bend 3,018 593 3,611  
80 Franklin 126 3 129  
81 Freestone 237 4 241  
82 Frio 103 69 172 *
83 Gaines 120 29 149  
84 Galveston 4,752 756 5,508 *
85 Garza 36 10 46  
86 Gillespie 126 1 127  
87 Glasscock 2 2  
88 Goliad 55 37 92  
89 Gonzales 197 76 273  
90 Gray 383 64 447  
91 Grayson 2,347 83 2,430  
92 Gregg 2,015 124 2,139  
93 Grimes 424 117 541  
94 Guadalupe 1,637 818 2,455  
95 Hale 663 124 787  
96 Hall 28 5 33  
97 Hamilton 30 18 48  
98 Hansford 51 51  
99 Hardeman 32 4 36  
100 Hardin 342 76 418  
101 Harris 66,723 6,110 72,833  
102 Harrison 788 116 904  
103 Hartley 49 2 51  
104 Haskell 95 5 100  
105 Hays 1,072 201 1,273  
106 Hemphill 33 1 34  
107 Henderson 967 46 1,013  
108 Hidalgo 10,801 585 11,386  
109 Hill 694 52 746  
110 Hockley 313 81 394  
111 Hood 689 61 750  
112 Hopkins 453 41 494  
113 Houston 365 30 395  
114 Howard 275 36 311  
115 Hudspeth 85 4 89  
116 Hunt 1,610 152 1,762  
117 Hutchinson 235 32 267  
118 Irion 14 14  
119 Jack 104 10 114  
120 Jackson 147 74 221  
121 Jasper 166 50 216  
122 Jeff Davis 8 3 11  
123 Jefferson 1,950 643 2,593  
124 Jim Hogg 17 36 53 *
125 Jim Wells 319 189 508  
126 Johnson 1,948 403 2,351  
127 Jones 395 25 420  
128 Karnes 105 23 128  
129 Kaufman 1,905 78 1,983  
130 Kendall 412 23 435  
131 Kenedy 19 19  
132 Kent 7 7  
133 Kerr 870 149 1,019  
134 Kimble 65 9 74  
135 King 1 1  
136 Kinney 62 3 65  
137 Kleberg 869 155 1,024  
138 Knox 31 31  
142 La Salle 58 6 64  
139 Lamar 1,244 124 1,368  
140 Lamb 171 14 185  
141 Lampasas 189 17 206  
143 Lavaca 97 10 107  
144 Lee 131 20 151  
145 Leon 124 4 128  
146 Liberty 1,190 53 1,243  
147 Limestone 524 25 549  
148 Lipscomb 33 33  
149 Live Oak 138 14 152  
150 Llano 121 8 129  
151 Loving  
152 Lubbock 5,110 1,091 6,201  
153 Lynn 44 15 59  
157 Madison 105 8 113  
158 Marion 243 243  
159 Martin 14 14  
160 Mason 31 2 33  
161 Matagorda 369 53 422  
162 Maverick 60 31 91  
154 McCulloch 74 35 109  
155 McLennan 6,843 571 7,414  
156 McMullen 5 5  
163 Medina 319 18 337  
164 Menard 39 3 42  
165 Midland 1,660 727 2,387  
166 Milam 297 42 339  
167 Mills 34 9 43  
168 Mitchell 88 12 100  
169 Montague 191 191  
170 Montgomery 3,688 264 3,952  
171 Moore 326 34 360  
172 Morris 286 5 291  
173 Motley 7 7  
174 Nacogdoches 1,105 83 1,188  
175 Navarro 460 34 494  
176 Newton 118 30 148  
177 Nolan 230 30 260  
178 Nueces 7,091 1,099 8,190  
179 Ochiltree 108 3 111  
180 Oldham 13 2 15  
181 Orange 943 213 1,156  
182 Palo Pinto 270 37 307  
183 Panola 382 26 408  
184 Parker 905 102 1,007  
185 Parmer 86 12 98  
186 Pecos 95 25 120  
187 Polk 1,011 325 1,336  
188 Potter 2,434 255 2,689  
189 Presidio 14 6 20  
190 Rains 110 4 114  
191 Randall 1,090 402 1,492  
192 Reagan 27 27  
193 Real 22 1 23  
194 Red River 228 21 249  
195 Reeves 129 29 158  
196 Refugio 109 6 115  
197 Roberts 1 2 3  
198 Robertson 191 23 214  
199 Rockwall 847 36 883  
200 Runnels 129 8 137  
201 Rusk 350 28 378  
202 Sabine 52 3 55  
203 San Augustine 55 6 61  
204 San Jacinto 256 6 262  
205 San Patricio 806 287 1,093  
206 San Saba 29 14 43  
207 Schleicher 19 5 24  
208 Scurry 128 21 149  
209 Shackelford 79 2 81  
210 Shelby 306 20 326  
211 Sherman 20 10 30  
212 Smith 2,543 1,027 3,570  
213 Somervell 63 8 71  
214 Starr 137 61 198  
215 Stephens 156 9 165  
216 Sterling 27 27  
217 Stonewall 6 6  
218 Sutton 53 1 54  
219 Swisher 94 8 102  
220 Tarrant 25,122 2,734 27,856  
221 Taylor 3,500 142 3,642  
222 Terrell 4 4  
223 Terry 182 13 195  
224 Throckmorton 12 12  
225 Titus 410 11 421  
226 Tom Green 2,630 259 2,889  
227 Travis 22,594 3,332 25,926  
228 Trinity 126 22 148  
229 Tyler 234 7 241  
230 Upshur 448 8 456  
231 Upton 29 9 38  
232 Uvalde 164 24 188  
233 Val Verde 574 113 687  
234 Van Zandt 652 36 688  
235 Victoria 1,396 292 1,688  
236 Walker 1,004 60 1,064  
237 Waller 279 15 294  
238 Ward 161 24 185  
239 Washington 301 73 374  
240 Webb 2,629 1,559 4,188  
241 Wharton 273 117 390  
242 Wheeler 109 1 110  
243 Wichita 2,722 403 3,125  
244 Wilbarger 266 1 267  
245 Willacy 97 31 128  
246 Williamson 2,449 291 2,740  
247 Wilson 582 93 675  
248 Winkler 107 5 112  
249 Wise 667 47 714  
250 Wood 729 55 784  
251 Yoakum 81 10 91  
252 Young 563 42 605  
253 Zapata 126 61 187  
254 Zavala 32 14 46  
Totals 382,448 59,797 442,245 *